![]()
To help you and your employees stay informed about FEDERAL FIRST's Long Term Disability (LTD) Insurance Program, underwritten by Aetna Life Insurance Company (Aetna), we have the following tools for you:
Communication Tools
These communication tools were designed with you in mind to help make your job easier and keep your employees better informed about FEDERAL FIRST's LTD Program and other services.
Open Enrollment Schedule
To determine the states currently in an open enrollment period, scroll down to the current month and read the states listed on the right side of the page. Your state of permanent residence should be used.
| Month | Locations |
| January 1 - 31 | Louisiana, Mississippi, Texas |
| February 1 - 28 | Alaska, Arizona, California, Guam, Hawaii, Idaho, Montana, Nevada, Oregon, Washington |
| March 1 - 31 | Connecticut, Maine, Massachusetts, New Hampshire, New York, Puerto Rico, Rhode Island, Vermont, Virgin Islands |
| April 1 - 30 | Alabama, Florida, Georgia, Illinois, Indiana, Wisconsin |
| May 1 - 31 | District of Columbia, Maryland, North Carolina, Northern Mariana Islands, South Carolina, Virginia, West Virginia |
| June 1 - July 31 | Arkansas, Colorado, Iowa, Kansas, Minnesota, Missouri, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Utah, Wyoming |
| August 1 - 31 | No Open Enrollments in August |
| September 1 - 30 | Delaware, New Jersey, Pennsylvania |
| October 1 - 31 | Kentucky, Michigan, Ohio, Tennessee |
| November 1 - 30 | No Open Enrollments in November |
| December 1 - 31 | No Open Enrollments in December |
FAQ Section
To see commonly asked questions and answers, please see our Human Resource
FAQs for assistance.